Power League Resumes January 2, 2012, except for those practicing at Gale Ranch, you start January 5, 2012.
| Team | Days | Time | Velocity Training | Location |
|---|---|---|---|---|
| 13-1 | Fri-5:30-7:00 | Sat-10-12 | Fri-4:30/ Sat-9 | Velocity |
| 14-1 | Tues, Thurs | 4:00-5:30 | 5:30-6:30 | Velocity |
| 15-1 K-Pow | Mon, Wed | 4:00-5:30 | 5:30-6:30 | Velocity |
| 15-2 | Mon, Thurs | 7:00-9:00 | 5:30-6:30 | Gale Ranch |
| 16-1 | Tues. Thurs | 5:30-7:30 | 4:30-5:30 | Velocity |
| 16-2 | Mon,Wed | 7:30-9:30 | 6:30-7:30 | Velocity |
| 16-3 | Mon, Thurs | 7:00-9:00 | 5:30-6:30 | Gale Ranch |
| 17-1 | Tues, Thurs | 7:30-9:30 | 6:30-7:30 | Velocity |
| 18-1 | Mon, Wed | 5:30-7:30 | 4:30-5:30 | Velocity |
Area League Practices
Area League Practice Schedule- Practices Start January 5, 2012 for 16-Area, and January 6th for 12-1, and 13/14 Area.
| Team | Day | 2nd Day | Velocity Training | Velocity Day 2 | Location |
|---|---|---|---|---|---|
| 12-1 | Fri 4-5:30 | Sat 8-10am | Fri-5:30-6:30 | Sat- 10-11:00 | Velocity |
| 13/14 Area | Fri 7:00-8:30 | Sat 12-2 | Fri-6:00-7:00 | Sat-11-12:00 | Velocity |
| 16-Area | Mon 7:00-9:00 | Thur 7:00-9:00 | Mon 5:30-6:30 | Thur 5:30-6:30 | Gale Ranch |
