2010 Area League Rosters
12-1 Silver
| Player | Height | Position | School | Grade |
|---|---|---|---|---|
| Ja'helle Armstrong | 5'6 | MB | Fallon | 6 |
| Allie Barry | 5'7 | MB | St Isidore | 7 |
| Taylor Campbell | 5'4 | Libero | Hart | 6 |
| Sarah Cushnie | 5'3 | OH | Diablo Vista | 6 |
| Anna Hesler | 5'2 | DS | Los Cerros | 6 |
| Asha Malocsay | 5'4 | OH | Livermore | 6 |
| Lily Montez | 5'5 | Setter | Livermore | 6 |
13-1 Area Silver
| Player | Height | Position | School | Grade |
|---|---|---|---|---|
| Madison Lattner | 5'5 | OH | Fallon | 7 |
| Swati Patel | 5'7 | MB | Iron Horse | 7 |
| Tanisha Pontis | 5'3 | DS | Creekside | 7 |
| Katelyn Vales | 5'5 | OH | Mendenhall | 7 |
| Taylor Whittemore | 5'6 | S | Charlotte Wood | 7 |
| Christine Zhou | 5'6 | RS | Iron Horse | 7 |
| Katherine Zhou | 5'6 | RS | Iron Horse | 7 |
| Sophia Nemeth | 5'7 | OH | Iron Horse | 7 |
| Taylor Nixon | 5'7 | OH | 7 | |
| Karen Lindow | 5'8 | MB | 7 |
16-Area Silver
| Player | Height | Position | School | Grade |
|---|---|---|---|---|
| Amanda Costa | 5'6 | OH | Livermore | 10 |
| Ashley Estrada | 5'6 | OH | Livermore | 10 |
| Taryn Fortunati | 5'7 | MB | Foothill | 9 |
| Kacy Gurewitz | 5'10 | RS | Dougherty | 9 |
| Tiffany Pham | 5'6 | DS/L | Foothill | 10 |
| Rebekah Rogers | 5'7 | S | Valley Christian | 9 |
| Berkely Skillicorn | 5'7 | OH | Valley Christian | 9 |
16-Area Blue
| Player | Height | Position | School | Grade |
|---|---|---|---|---|
| Zenelle Abille | 5'9 | MB | Dougherty | 10 |
| Paige DeRuyter | 5'6 | OH | Cal High | 9 |
| Shawn Kim | 5'7 | OH | Dougherty | 10 |
| Eve Mai | 5'6 | L/DS | Cal High | 10 |
| Justine Seastres | 5'5 | L/DS | Doughterty | 10 |
| Florence Vasquez | 5'7 | S | Dougherty | 10 |
| Sarah Wolley | 5'6 | OH/RS | Livermore | 9 |